
- Buying a Home
- Selling a Home
- Browse All Listings
- Search MLS Listings
- Virtual Tours
- New Listing Notification
Address
37 Ellen Street
Barrie, Ontario
| Price | $639,000 |
|---|---|
| Building Type | Condo |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Floor Space | 1872 sq feet |
Address
7 Barrie Terrace
Oro/Medonte, Ontario
| Price | $2,450,000 |
|---|---|
| Building Type | Water Front Home |
| Bedrooms | 3+1 |
| Bathrooms | 3.1 |
| Floor Space | 4,000 sq feet, plus 2100 being finished |
Address
220 Kempenfelt Drive
Barrie, Ontario
| Price | $799,000 |
|---|---|
| Building Type | Detached |
| Bedrooms | 4 |
| Bathrooms | 3.1 |
| Floor Space | 2700 ( 3700 finished) |
Address
37 Ellen street , unit 1510
Barrie, Ontario
| Price | $449,000 |
|---|---|
| Building Type | Condo |
| Bedrooms | 1 plus den |
| Bathrooms | 2 |
| Floor Space | 1381 sq feet |
Address
1583 GILL ROAD
MIDHURST, ONTARIO
| Price | $259,900 |
|---|---|
| Building Type | DETACHED |
| Bedrooms | 4 |
| Bathrooms | 1.1 |
| Floor Space | 1798 PLUS BASEMENT TOTAL FINISHED AREA 2 |


